<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Tadd</title>
	<atom:link href="http://nicktadd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicktadd.com</link>
	<description>Landlord and exponent of technology to further visibility</description>
	<lastBuildDate>Wed, 31 Oct 2012 11:34:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The future of the web.</title>
		<link>http://nicktadd.com/the-future-of-the-web/</link>
		<comments>http://nicktadd.com/the-future-of-the-web/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 11:20:50 +0000</pubDate>
		<dc:creator>Nick Tadd</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://nicktadd.com/?p=1701</guid>
		<description><![CDATA[The web. People. Digital products. The web is not about computers, or even code. It&#8217;s about people. People make the web not sites or apps. And the people are voting. Google says that &#8216;mobile, video and social networks&#8217; will be the dominant force on the web as we approach 2013 &#8211; and I&#8217;d agree with [...]]]></description>
		<wfw:commentRss>http://nicktadd.com/the-future-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH meetup Sept 2012 (Allhallows, Old Honitonians)</title>
		<link>http://nicktadd.com/oh-meetup-sept-2012-allhallows-old-honitonians/</link>
		<comments>http://nicktadd.com/oh-meetup-sept-2012-allhallows-old-honitonians/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 13:55:50 +0000</pubDate>
		<dc:creator>Nick Tadd</dc:creator>
				<category><![CDATA[photo's]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Allhallows]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[Old Honitonians]]></category>
		<category><![CDATA[Rousdon]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://nicktadd.com/?p=1695</guid>
		<description><![CDATA[It was the first time I had seen these guys for 27 years. I won't lie, there was some trepidation that there wouldn't be much in common - I shouldn't have worried, it was great fun.

It was a great day, and I laughed loud. can't wait to do it again - hopefully with the same great weather.

N]]></description>
		<wfw:commentRss>http://nicktadd.com/oh-meetup-sept-2012-allhallows-old-honitonians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Apps &#8211; Promote My Place (@promotemyplace)</title>
		<link>http://nicktadd.com/property-apps-promote-my-place-promotemyplace/</link>
		<comments>http://nicktadd.com/property-apps-promote-my-place-promotemyplace/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 06:24:08 +0000</pubDate>
		<dc:creator>Nick Tadd</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Property Apps]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UK Property]]></category>
		<category><![CDATA[promote my place]]></category>

		<guid isPermaLink="false">http://nicktadd.com/?p=1689</guid>
		<description><![CDATA[As huge advocates of holiday lets, Vanessa and I were delighted to come across PromoteMyPlace.com a few months ago.

As holiday let owners, thanks to the social web, we have access to a global market place, so it's important to have a website for your holiday let to drive traffic back to.

PromoteMyPlace.com allows you to create a website for your holiday cottage quickly and at minimal expense.

I caught up with Paul O'Rourke of PromoteMyPlace.com to find out more:

What is PromoteMyPlace?

PromoteMyPlace is a website builder for holiday property owners and managers. It makes creating your own dedicated website to promote your holiday rentals simple, quick and affordable. You no longer need to waste time and money on website designers, developers and hosting companies. The easy-to-use content management system means you have complete control over your website at all times – so you can change and update it whenever you like. We also offer free on-going support, so you’ll never get stuck again.]]></description>
		<wfw:commentRss>http://nicktadd.com/property-apps-promote-my-place-promotemyplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buster Lang &#8211; Ghetto Rags photo shoot</title>
		<link>http://nicktadd.com/buster-lang-ghetto-rags-photo-shoot/</link>
		<comments>http://nicktadd.com/buster-lang-ghetto-rags-photo-shoot/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 12:19:31 +0000</pubDate>
		<dc:creator>Nick Tadd</dc:creator>
				<category><![CDATA[photo's]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[biker tee shirts]]></category>
		<category><![CDATA[hot rod tee shirts]]></category>
		<category><![CDATA[urban tee shirts]]></category>

		<guid isPermaLink="false">http://nicktadd.com/?p=1674</guid>
		<description><![CDATA[The 'brand' has come over from Detroit, has been going since 1988 and sells many 'units' to the likes of Harley Davison.

The designer Kris has been doing this type of stuff since the late 70's for Iggy Pop (The Stooges), Kid Rock and Alice Cooper - so he has quite a long list of credits to his name.

We now have the licence in Europe. have a look.]]></description>
		<wfw:commentRss>http://nicktadd.com/buster-lang-ghetto-rags-photo-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at NALS Conference 2012 #NALSConf @nalscheme</title>
		<link>http://nicktadd.com/speaking-at-nals-conference-2012-nalsconf-nalscheme/</link>
		<comments>http://nicktadd.com/speaking-at-nals-conference-2012-nalsconf-nalscheme/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 15:54:24 +0000</pubDate>
		<dc:creator>Nick Tadd</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UK Property]]></category>
		<category><![CDATA[NALS]]></category>
		<category><![CDATA[nals scheme]]></category>
		<category><![CDATA[nick tadd]]></category>

		<guid isPermaLink="false">http://nicktadd.com/?p=1669</guid>
		<description><![CDATA[My talk this year will be entitled 'Don't blog, twitter or facebook until you have heard this'.

My reason is thus:

We are in the third evolution of the web, as we speak, which means that within the last decade it has become a very tangible and real asset to any business. It is a centralised database of knowledge for those that want to use it for a specific purpose. It is in your pocket and in your mind. It sorts, sifts and indexes what you want to know - or more importantly what your clients want to know.

BUT it will only work when you stop telling it what to do. No longer can you control and direct traffic, you have to let the traffic control and direct itself. After all, the 'traffic knows what it wants, you don't. It also knows when it wants it, what page it wants it on and it wants it NOW!]]></description>
		<wfw:commentRss>http://nicktadd.com/speaking-at-nals-conference-2012-nalsconf-nalscheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the new and improved PropertyTribes.com</title>
		<link>http://nicktadd.com/join-the-new-and-improved-propertytribes/</link>
		<comments>http://nicktadd.com/join-the-new-and-improved-propertytribes/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 09:47:05 +0000</pubDate>
		<dc:creator>Nick Tadd</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Property Apps]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[Uk mortgage]]></category>
		<category><![CDATA[UK Property]]></category>
		<category><![CDATA[yulpa]]></category>
		<category><![CDATA[property club]]></category>
		<category><![CDATA[property forum]]></category>
		<category><![CDATA[property guru]]></category>
		<category><![CDATA[uk real estate]]></category>

		<guid isPermaLink="false">http://nicktadd.com/?p=1650</guid>
		<description><![CDATA[Property Tribes, the U.K.’s leading landlord and investor community, moved to its new &#38; improved platform at the beginning of July 2012 and is the busiest property forum in the UK. The forum was founded in February 2009 by professional Landlords Vanessa Warwick and Nick Tadd, who saw the need for an on-line destination that catered to [...]]]></description>
		<wfw:commentRss>http://nicktadd.com/join-the-new-and-improved-propertytribes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your opinion, it counts for &#8230;.</title>
		<link>http://nicktadd.com/your-opinion-it-counts-for/</link>
		<comments>http://nicktadd.com/your-opinion-it-counts-for/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 10:46:46 +0000</pubDate>
		<dc:creator>Nick Tadd</dc:creator>
				<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[assumption]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://nicktadd.com/?p=1647</guid>
		<description><![CDATA[&#8230; Something or nothing, it depends. Quote (author unknown): &#8216;your insult means nothing if I don&#8217;t value your opinion.&#8217; The question is what constitutes an insult? My reason for asking is that the web &#8216;seems&#8217; to bring its fair share of insults as much as the off-line world, arguably more so. And yet, sometimes, we [...]]]></description>
		<wfw:commentRss>http://nicktadd.com/your-opinion-it-counts-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Apps – @iThinkProperty</title>
		<link>http://nicktadd.com/property-apps-ithinkproperty/</link>
		<comments>http://nicktadd.com/property-apps-ithinkproperty/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 11:41:45 +0000</pubDate>
		<dc:creator>Nick Tadd</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Property Apps]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://nicktadd.com/?p=1639</guid>
		<description><![CDATA[What is ithinkproperty? We are an online estate and lettings agent covering the whole of the UK.  We are the first online estate agent that offers the vendor to upload their own photo’s, which will then appear all of the main property portals giving the landlord exposure to millions of perspective applicants.

Why do Landlords need it?  We offer the same service as an estate agent but for a fraction of the price just £99 +vat for the landlord to market the property plus we can offer full management for just £60.

We also employ one of the largest and most in-depth tenancy referencing, making sure our landlords get the best tenants.]]></description>
		<wfw:commentRss>http://nicktadd.com/property-apps-ithinkproperty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Apps &#8211; Solutions Channel</title>
		<link>http://nicktadd.com/1610/</link>
		<comments>http://nicktadd.com/1610/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 13:49:51 +0000</pubDate>
		<dc:creator>Nick Tadd</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Property Apps]]></category>
		<category><![CDATA[Stuff I use]]></category>
		<category><![CDATA[mark whitehouse]]></category>
		<category><![CDATA[solution channel]]></category>

		<guid isPermaLink="false">http://nicktadd.com/?p=1610</guid>
		<description><![CDATA[Why do Landlords and lettings agents need it?

By enabling potential buyers to access property details directly at the point of sale, Property Companies

Key Benefits for the Property Company

Including the SolutionChannels text-back service with sign boards has proven to encourage Vendors to accept a For Sale sign when marketing their property – thereby increasing the awareness of your company’s brand.
Satisfy the curiosity of potential buyers 24 hours/day, 365 days/year.
Serious buyers can request to be contacted, or will call you.
One simple flat fee per Property for unlimited messages while that Property is on the market.
Engage your buyer even when you're not open by automatically having a brochure emailed to them or show them an video/audio tour of the property. Please note that the SolutionChannels text-back service operates equally well with QR Codes and the details of properties can be displayed anywhere – such as window displays, websites, property magazines and so on. This massively increases your market coverage and lowers the cost of marketing.]]></description>
		<wfw:commentRss>http://nicktadd.com/1610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property apps &#8211; Imfuna.com</title>
		<link>http://nicktadd.com/property-apps-imfuna-com/</link>
		<comments>http://nicktadd.com/property-apps-imfuna-com/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 10:19:10 +0000</pubDate>
		<dc:creator>Nick Tadd</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Property Apps]]></category>
		<category><![CDATA[Stuff I use]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[imfuna]]></category>
		<category><![CDATA[inventory]]></category>

		<guid isPermaLink="false">http://nicktadd.com/?p=1604</guid>
		<description><![CDATA[Imfuna is a great digital app that allows the landlord to create robust inventories via your mobile – words, pictures, video and speech. Using this app protects you from any potential problems that may occur when the tenant leaves the property. Remember, the outcome of the tenancy is decided at the beginning, not the end, by setting up the tenancy with the correct documentation in the first place!.

I caught up with Chris Raniere, CEO of imfuna and asked him to give us soe insights into his product. 

What is Imfuna?

Imfuna Let is the complete digital property inspection system automating the reporting process, reducing inspection times by 75%. The Let smartphone app embraces the core skills of the inspection routine and dramatically enhances the end product to produce a fast, reliable, professional report that will stand up in court. Let provides simple deposit scheme compliance, comprehensive inspections immediately, transcribed dictations from your mobile device, fully customised branded reports, and a property report history available 24x7. ]]></description>
		<wfw:commentRss>http://nicktadd.com/property-apps-imfuna-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
